Top fundamental signals by sector

Sector Industry Ticker Country Market Cap (millions EUR) P/E P/B ROIC ROE Profitability Margin Dividend Yield Debt Equity Magic Number
InformationTechnology Software TXT.PL (Text SA) PL 336M 8.5 14.1 176,2% 176,1% 48,2% 13,8% 0% 153.6
Software LEG.PL (Legimi SA) PL 12M 7 7.6 152,9% 221,1% 6,9% 0% 0% 138.3
Software TMV.DE (TeamViewer AG) DE 1689M 14.7 23.6 156,5% 145% 18% 0% 0% 118.2
Software MLM.PL (Milisystem SA) PL 3M 4.6 8.9 115,7% 371,8% 14,4% 4,4% 0% 102.1
Software BSH.PL (Bridge Solutions Hub SA) PL 7M 8.2 3.8 60,4% 60,4% 19% 0% 0% 48.4
IT Services SWM.PL (Software Mansion SA) PL 72M 12.4 7.9 62,8% 63,8% 27,1% 3,3% 0% 42.4
CommunicationServices Interactive Media & Services RMV.UK (Rightmove PLC) GB 6084M 26.9 78.7 254,8% 285% 52,7% 1,4% 6,5% 149.2
Media SCHB.NO (Schibsted ASA - class B) NO 6286M 3.6 2.2 29,4% 33,7% 79,7% 0,6% 11,3% 23.6
Media SCHA.NO (Schibsted ASA) NO 6286M 3.7 2.3 29,4% 33,7% 79,7% 0,6% 11,3% 23.4
Media KPL.PL (Kino Polska TV SA) PL 97M 5.8 1.5 26,7% 27,7% 23% 3% 0,6% 19.5
Media FAB.PL (Fabrity Holding SA) PL 16M 8.1 2.3 23,5% 25,9% 11,1% 15,4% 6,5% 13.1
Media A3M.ES (Atresmedia Corp de Medios de Comunicacion SA) ES 981M 5.5 1.3 18,8% 24,5% 19,4% 10,3% 19,9% 12
Healthcare Pharmaceuticals SIGA.US (SIGA Technologies Inc) US 431M 5.2 2.6 58,2% 58,4% 49,3% 0% 0% 50.4
Biotechnology AGIO.US (Agios Pharmaceuticals Inc) US 1794M 2.8 1.1 48,6% 53,6% 2051,4% 0% 2,7% 44.7
Biotechnology PTGX.US (Protagonist Therapeutics Inc) US 2129M 13.4 4.1 35,9% 41% 52,8% 0% 2% 18.4
Pharmaceuticals NOVOB.DK (Novo Nordisk A/S) DK 328091M 26 20.3 64,2% 88,7% 35% 1,8% 42,7% 17.8
Pharmaceuticals NOV.DE (Novo Nordisk A/S - class B) DE 342524M 26.4 20.6 64,2% 88,7% 35% 1,8% 42,7% 17.1
Health Care Providers & Services EMEIS.FR (Emeis SA) FR 928M 0 0.5 17,2% 3989,2% 27% 0% 403,5% 16.7
Financials Capital Markets IBKR.US (Interactive Brokers Group Inc - class A) US 20082M 29.6 5 117,4% 18,5% 7,8% 0,4% 0% 82.9
Consumer Finance KSPI.US (Kaspi.kz AO - ADR) US 17783M 9.8 7 70,2% 83,1% 41,1% 7,9% 12,1% 53.4
Banks GTN.PL (Getin Holding SA) PL 29M 5 2 0% 56,8% 23,3% 41,5% 0% 49.8
Diversified Financial Services NWA.PL (NWAI Dom Maklerski SA) PL 9M 4.8 1.8 56,2% 41,5% 27,1% 12,7% 0% 49.6
Capital Markets XTB.PL (XTB SA) PL 2136M 10 5 50,4% 55,8% 46,6% 6,5% 1% 35.4
Insurance VOT.PL (Votum SA) PL 88M 3.6 1.3 37,8% 41% 26,3% 9% 4,4% 32.8
ConsumerDiscretionary Entertainment CDA.PL (CDA SA) PL 53M 7.2 7.4 114,4% 116,8% 31,4% 11% 0% 99.8
Hotels, Restaurants & Leisure RBW.PL (Rainbow Tours SA) PL 441M 7.1 4.5 61,3% 77,6% 6,7% 6,8% 12,4% 49.8
Entertainment HUG.PL (Huuuge Inc) PL 253M 4.2 1.7 37,4% 42,8% 25,5% 0% 3% 31.5
Entertainment GOP.PL (Games Operators SA) PL 19M 8.2 3 42,3% 43,5% 36,5% 1,4% 0% 31
Auto Components VC.US (Visteon Corp) US 2252M 4.6 2 37% 54,3% 13,2% 0% 32,5% 30.5
Textiles, Apparel & Luxury Goods CDL.PL (CDRL SA) PL 16M 1.3 0.7 31,7% 62,8% 22,1% 0% 6,9% 29.7
ConsumerStaples Food Products ECK.PL (Eurosnack SA) PL 23M 7.7 3.3 44% 51,4% 8,5% 4,7% 0% 32.9
Beverages EXC.PL (Excellence SA) PL 9M 4.8 1.4 31,4% 31,6% 10,5% 0% 0% 25.3
Food Products CALM.US (Cal-Maine Foods Inc) US 5406M 8.8 2.7 32,7% 34,3% 20,4% 2,6% 0% 21.2
Personal Products 4MS.PL (4Mass SA) PL 41M 9.7 2.5 28,7% 29,5% 16,4% 0% 4,4% 16.4
Food Products HEL.PL (Helio SA) PL 25M 4.8 0.7 18,4% 16,6% 5,6% 0% 0% 12.8
Food Products AST.PL (Astarta Holding NV) PL 236M 2.9 0.5 14,7% 15,4% 12,2% 5,2% 22,5% 11.4
Industrials Construction & Engineering EQU.PL (Equnico Se) PL 72M 2.4 2.1 90,3% 111,7% 58,9% 0% 7,5% 85.8
Machinery CGCBV.FI (Cargotec Oyj - class B) FI 3077M 9.3 2.6 62,8% 89,4% 28,2% 4,5% 20,4% 50.9
Marine HAUTO.NO (Hoegh Autoliners ASA) NO 1682M 2.6 1.3 37,3% 52,6% 48,5% 32,1% 40,8% 33.4
Machinery BLBD.US (Blue Bird Corp) US 1282M 13 8.3 51,6% 105,8% 7,8% 0% 56,4% 30.4
Machinery PAT.PL (Patentus SA) PL 22M 1.9 0.6 32,2% 34,2% 23,9% 15,8% 2,5% 29.8
Construction & Engineering HOT.DE (HOCHTIEF AG) DE 10164M 14.1 14.1 54,1% 69,6% 2,3% 3,3% 70,4% 25.9
Energy Energy Equipment & Services AKSO.NO (Aker Solutions ASA) NO 1278M 10.3 0.8 62,4% 81,3% 27,6% 6,4% 14% 51.4
Oil, Gas & Consumable Fuels GTT.FR (Gaztransport Et Technigaz SA) FR 5324M 18.6 12.7 78,8% 81,4% 52,8% 4,3% 0% 47.5
Energy Equipment & Services VAL1.US (Valaris Ltd) US 3315M 3.3 1.6 38,3% 65,2% 47,5% 0% 54,1% 33.3
Oil, Gas & Consumable Fuels CMBT.US (CMB.TECH NV) US 2129M 1.9 2 35% 74,1% 120,5% 56% 191,3% 31.2
Oil, Gas & Consumable Fuels CMBT.BE (CMB.TECH NV) BE 2222M 2 2.1 35% 74,1% 120,5% 50% 191,3% 31
Oil, Gas & Consumable Fuels AGAS.NO (Avance Gas Holding Ltd) NO 548M 1.9 1.1 29,5% 53,5% 82,3% 99,2% 23,6% 26.5
Materials Metals & Mining MUX.US (McEwen Mining Inc) US 431M 3.8 0.9 22% 24,2% 51,6% 0% 6,5% 17.3
Chemicals JMAT.UK (Johnson Matthey PLC) GB 2720M 0.1 1 16,4% 21,8% 4,4% 5,6% 46,6% 15.4
Chemicals ACT.DE (Alzchem Group AG) DE 635M 12.7 3.3 30,9% 28,5% 9% 1,9% 0% 14.9
Chemicals FMC.US (FMC Corp) US 6472M 4.4 1.4 20,4% 36,8% 34,8% 4,3% 65,7% 14.6
Metals & Mining VALE.US (Vale SA - class B / ADR) US 37286M 4.1 1 19% 24,3% 22,6% 11,2% 40,7% 13.9
Metals & Mining AMR.US (Alpha Metallurgical Resources Inc) US 2433M 7.1 1.5 22% 22,8% 11,1% 0% 0,2% 13.5
Utilities Electric Utilities ZEP.PL (Zespol Elektrowni Patnow Adamow Konin SA) PL 159M 1.5 0.3 46,4% 44,6% 27,6% 0% 1,4% 44.6
Electric Utilities PAM.US (Pampa Energia SA - ADR) US 5185M 8.6 1.6 24,6% 28,5% 24,6% 0% 44,7% 14.5
Multi-Utilities CNA.UK (Centrica PLC) GB 7934M 5.9 1.3 12,8% 23,3% 5,4% 3,2% 54,1% 5.6
Electric Utilities ENA.PL (Enea SA) PL 1574M 3.4 0.4 9,1% 12,3% 5,8% 0% 35,4% 5.3
Multi-Utilities KGN.PL (Zespol Elektrocieplowni Wroclawskich Kogeneracja SA) PL 171M 3.8 0.3 6,4% 8,8% 7,1% 0% 17,6% 2.3
Multi-Utilities A2A.IT (A2A SpA) IT 6654M 5.8 1.3 8,7% 19,2% 6,9% 4,5% 104% 1.6
RealEstate Real Estate Management & Development EDI.PL (ED Invest SA) PL 15M 2.2 0.9 39% 40% 33,6% 15,9% 4,7% 35.9
Real Estate Management & Development LKD.PL (Lokum Deweloper SA) PL 87M 2.9 0.7 20,9% 26,5% 32,4% 11,6% 11,7% 17.3
Mortgage Real Estate Investment Trusts (REITs) AGNC.US (AGNC Investment Corp) US 8258M 6.4 1.1 0% 14,8% 81,5% 15% 0,9% 6.5
Real Estate Management & Development DVL.PL (Develia SA) PL 622M 7.1 1.7 15% 25,1% 19,8% 17,3% 51,3% 6.2
Mortgage Real Estate Investment Trusts (REITs) IVR.US (Invesco Mortgage Capital Inc) US 479M 6.1 0.8 0% 11,7% 60,6% 19,7% 0% 4.7
Real Estate Management & Development RNK.PL (Rank Progress SA) PL 57M 4.1 0.4 7,6% 11,5% 38,2% 0% 4,1% 3.1

Prediction & Simulation - World

Algorithm Used Tickers ROI Stop Loss Take Profit Simulated Spread Accuracy Simulation Time Period Buy Orders Sell Orders Days To Hold
Top1TradingSimulator BHF.US (Brighthouse Financial Inc) 185473,02% 2% - 1% 52,56% 22.01.2024 - 20.01.2025 215 215 0
NegateBearishFractalsSelectionAlgorithm DPG.PL (Dark Point Games SA) 896,24% 2% - 1% 23,26% 22.01.2024 - 20.01.2025 215 215 0
FourEmaTradingSimulator RDW.US (Redwire Corp) 864,06% 2% - 1% 25,59% 22.01.2024 - 20.01.2025 211 211 0
MostRisingQuoteTradingSimulator RDW.US (Redwire Corp) 2241,63% 2% - 1% 25,82% 22.01.2024 - 20.01.2025 213 213 0
BearishFractalsSelectionAlgorithm WERN.US (Werner Enterprises Inc) 81054,33% 2% - 1% 50,47% 22.01.2024 - 20.01.2025 214 214 0
HeikinAshiTrendReversalStrategy DPG.PL (Dark Point Games SA) 6024,82% 2% - 1% 26,64% 22.01.2024 - 20.01.2025 214 214 0
SuperStrategy MNTS.US (Momentus Inc - class A) 10166,99% 2% - 1% 32,39% 22.01.2024 - 20.01.2025 213 213 0
ReversalFundamentalsBasedStrategy POWL.US (Powell Industries Inc) 1639,9% 2% - 1% 43,69% 22.01.2024 - 20.01.2025 206 206 0
HeikinAshiTop1SelectionAlgorithm DPG.PL (Dark Point Games SA) 22399,99% 2% - 1% 29,91% 22.01.2024 - 20.01.2025 214 214 0
HeikinAshiTop1SelectionAlgorithm2 DPG.PL (Dark Point Games SA) 37041,75% 2% - 1% 35,05% 22.01.2024 - 20.01.2025 214 214 0
HeikinAshiTop1SelectionAlgorithm3 DPG.PL (Dark Point Games SA) 37041,75% 2% - 1% 35,05% 22.01.2024 - 20.01.2025 214 214 0

Prediction & Simulation - Poland

Algorithm Used Tickers ROI Stop Loss Take Profit Simulated Spread Accuracy Simulation Time Period Buy Orders Sell Orders Days To Hold
Top1TradingSimulator NGG.PL (No Gravity Games SA) -80,36% 2% - 1% 23,46% 22.01.2024 - 20.01.2025 243 243 0
NegateBearishFractalsSelectionAlgorithm DPG.PL (Dark Point Games SA) -36,43% 2% - 1% 17,55% 22.01.2024 - 20.01.2025 245 245 0
FourEmaTradingSimulator TOW.PL (Tower Investments SA) -60,02% 2% - 1% 16,73% 22.01.2024 - 20.01.2025 245 245 0
MostRisingQuoteTradingSimulator TOW.PL (Tower Investments SA) -45,76% 2% - 1% 17,14% 22.01.2024 - 20.01.2025 245 245 0
BearishFractalsSelectionAlgorithm MLS.PL (ML System SA) -47,94% 2% - 1% 24,9% 22.01.2024 - 20.01.2025 241 241 0
HeikinAshiTrendReversalStrategy DPG.PL (Dark Point Games SA) -67,78% 2% - 1% 15,51% 22.01.2024 - 20.01.2025 245 245 0
SuperStrategy GTS.PL (Geotrans SA) 53,66% 2% - 1% 21,22% 22.01.2024 - 20.01.2025 245 245 0
ReversalFundamentalsBasedStrategy RNK.PL (Rank Progress SA) -88,22% 2% - 1% 22,69% 22.01.2024 - 20.01.2025 238 238 0
HeikinAshiTop1SelectionAlgorithm DPG.PL (Dark Point Games SA) -37,98% 2% - 1% 20,49% 22.01.2024 - 20.01.2025 244 244 0
HeikinAshiTop1SelectionAlgorithm2 DPG.PL (Dark Point Games SA) -73,98% 2% - 1% 18,11% 22.01.2024 - 20.01.2025 243 243 0
HeikinAshiTop1SelectionAlgorithm3 DPG.PL (Dark Point Games SA) -73,98% 2% - 1% 18,11% 22.01.2024 - 20.01.2025 243 243 0

About

This is not financial advise. While this data is useful for me, it may not necessarily be useful to you.

Speculation

Various algorithms signals for next trading session. Below signals simulations for 'Time Period' on how well would a certain algorithm perform, assuming spread equal to 'Spread', max holding sessions equal to 'Days To Hold' etc.

Fundamentals

Top picks by sector regarding P/E, P/B, operating margin and ROIC or ROE for financial institutions.

References

Date of analysis

2025-01-21 CEST