Top fundamental signals by sector

Sector Industry Ticker Country Market Cap (millions EUR) P/E P/B ROIC ROE Profitability Margin Dividend Yield Debt Equity Magic Number
InformationTechnology Software LEG.PL (Legimi SA) PL 17M 9.9 10.8 152,9% 221,1% 6,9% 0% 7,1% 132.2
Software TMV.DE (TeamViewer AG) DE 1993M 17 20.6 145,7% 133,7% 18,3% 0% 0% 108.2
Software TXT.PL (Text SA) PL 309M 7.8 9.1 122,2% 122,2% 47,5% 11,9% 0% 105.2
Software BSH.PL (Bridge Solutions Hub SA) PL 5M 6.3 2.8 57,3% 57,3% 15,4% 0% 0% 48.2
Semiconductors & Semiconductor Equipment MPWR.US (Monolithic Power Systems Inc) US 25567M 15.9 8.9 67,7% 68,8% 81% 0,9% 0,3% 42.9
IT Services SWM.PL (Software Mansion SA) PL 82M 13.8 8.9 62,8% 63,8% 27,1% 3% 0% 40.1
CommunicationServices Interactive Media & Services RMV.UK (Rightmove PLC) GB 6130M 27.3 64.1 233,4% 256,6% 49,4% 1,4% - 142
Interactive Media & Services PINS.US (Pinterest Inc - class A) US 20680M 12.5 4.8 45,3% 47,5% 51,1% 0% 4,9% 28.1
Media KPL.PL (Kino Polska TV SA) PL 94M 5.6 1.4 26,7% 27,7% 23% 3,2% 0,9% 19.8
Media SCHB.NO (Schibsted ASA - class B) NO 5423M 13.6 1.9 29,3% 33,7% 156,3% 0,7% 15,1% 13.8
Media FAB.PL (Fabrity Holding SA) PL 18M 7.7 2.7 23,5% 25,9% 11,1% 16,3% 5,5% 13.2
Media SCHA.NO (Schibsted ASA) NO 5423M 14.2 2 29,3% 33,7% 156,3% 0,7% 15,1% 13.2
Healthcare Biotechnology AGIO.US (Agios Pharmaceuticals Inc) US 1679M 2.8 1.2 50,7% 57,3% 1845,9% 0% 7,1% 46.7
Biotechnology PTGX.US (Protagonist Therapeutics Inc) US 3242M 13.6 5.2 48,7% 54,4% 63,3% 0% 0% 29.8
Biotechnology ADMA.US (ADMA Biologics Inc) US 4011M 22.8 12.6 58,5% 81,6% 46,4% 0% 91,3% 23.1
Pharmaceuticals SIGA.US (SIGA Technologies Inc) US 392M 7.3 2 28,6% 28,7% 42,7% 0% 0% 19.3
Health Care Equipment & Supplies SMLR.US (Semler Scientific Inc) US 295M 6.6 1.4 26% 27% 72,6% 0% 0,1% 18
Health Care Providers & Services THC.US (Tenet Healthcare Corp) US 10563M 3.7 2.8 22,6% 110,8% 15,5% 0% 369,9% 16.2
Financials Capital Markets IBKR.US (Interactive Brokers Group Inc - class A) US 17088M 24.7 4.4 117% 19,2% 8,1% 0,6% 0% 88
Diversified Financial Services NWA.PL (NWAI Dom Maklerski SA) PL 8M 4.2 1.6 56,2% 41,5% 27,1% 14,6% 0% 50.4
Banks GTN.PL (Getin Holding SA) PL 29M 5 2 0% 56,8% 23,3% 41,7% 0% 49.8
Capital Markets XTB.PL (XTB SA) PL 1823M 8.4 4.2 50,4% 55,8% 46,6% 7,7% 1% 37.7
Insurance VOT.PL (Votum SA) PL 99M 4 1.4 37,8% 41% 26,3% 8,2% 5,9% 32.3
Diversified Financial Services EXO.NL (Exor NV) NL 19118M 1.2 0.5 33,1% 55,3% 71,6% 0,5% - 31.4
ConsumerDiscretionary Entertainment CDA.PL (CDA SA) PL 60M 8 8.3 114,4% 116,8% 31,4% 9,8% 0% 98.1
Hotels, Restaurants & Leisure RBW.PL (Rainbow Tours SA) PL 437M 6.9 4.4 61,3% 77,6% 6,7% 5,4% 18,8% 50
Household Durables EKP.PL (Elkop SE) PL 6M 0.5 0.2 40,2% 40,6% 291% 0% 29,6% 39.6
Entertainment HUG.PL (Huuuge Inc) PL 252M 4.4 1.8 37,4% 42,8% 25,5% 0% 3,2% 31.2
Textiles, Apparel & Luxury Goods CDL.PL (CDRL SA) PL 18M 1.4 0.8 31,7% 62,8% 22,1% 0% 8% 29.5
Entertainment GOP.PL (Games Operators SA) PL 23M 10 3.7 42,3% 43,5% 36,5% 1,2% 0,5% 28.6
ConsumerStaples Food Products ECK.PL (Eurosnack SA) PL 23M 7.3 3 39,5% 46,3% 8,6% 4,7% 0% 29.2
Food Products CALM.US (Cal-Maine Foods Inc) US 3885M 6.7 2.1 32,7% 34,3% 20,4% 5% - 23.9
Beverages EXC.PL (Excellence SA) PL 9M 4.9 1.2 27,7% 26,9% 9,2% 0% 0% 21.6
Personal Products 4MS.PL (4Mass SA) PL 36M 8.4 2.2 28,7% 29,5% 16,4% 0% 6,3% 18.1
Food Products HEL.PL (Helio SA) PL 23M 4.3 0.6 18,4% 16,6% 5,6% 0% 0% 13.4
Food Products AST.PL (Astarta Holding NV) PL 309M 3.8 0.6 14,7% 15,4% 12,2% 4,1% 25,4% 10.4
Industrials Construction & Engineering EQU.PL (Equnico Se) PL 54M 1.7 1.5 90,3% 111,7% 58,9% 0% 4,3% 87.1
Electrical Equipment APS.PL (Automatyka Pomiary Sterowanie SA) PL 9M 1.6 1.9 48,9% 50,1% 16,8% 4,4% 0% 45.4
Construction & Engineering FLR.US (Fluor Corp) US 5501M 2.9 1.5 49,7% 72,8% 13,2% 0% 58,9% 45.3
Machinery CGCBV.FI (Cargotec Oyj - class B) FI 2878M 18.8 2.8 53% 76,8% 64,8% 4,8% 13,6% 31.4
Machinery BLBD.US (Blue Bird Corp) US 1001M 10.6 6.1 45,8% 84,7% 8% 0% 87,6% 29.1
Machinery PAT.PL (Patentus SA) PL 29M 2.4 0.7 32,2% 34,2% 23,9% 12,3% 3,1% 29.1
Energy Oil, Gas & Consumable Fuels GTT.FR (Gaztransport Et Technigaz SA) FR 5150M 15.2 11.5 84,7% 87,2% 54,2% 4,3% - 58
Oil, Gas & Consumable Fuels AGAS.NO (Avance Gas Holding Ltd) NO 57M 0.1 0.1 56,9% 83,8% 152,2% 966% 65,6% 56.7
Oil, Gas & Consumable Fuels CMBT.US (CMB.TECH NV) US 1576M 2 1.4 28,2% 49,1% 92,6% 63,7% 60,2% 24.8
Oil, Gas & Consumable Fuels CMBT.BE (CMB.TECH NV) BE 1587M 2.1 1.5 28,2% 49,1% 92,6% 61,2% 60,2% 24.6
Oil, Gas & Consumable Fuels HAFNI.NO (Hafnia Ltd) NO 1926M 2.8 0.9 23,5% 34,5% 27% 27,8% 40,1% 19.8
Oil, Gas & Consumable Fuels BWLPG.NO (BW LPG Ltd) NO 1463M 2.9 1 23,1% 32,5% 13,2% 23,2% 17,5% 19.2
Materials Metals & Mining MUX.US (McEwen Mining Inc) US 362M 3.4 0.8 22% 24,2% 51,6% 0% 7,8% 17.8
Metals & Mining IAG.US (Iamgold Corp) US 2976M 3.8 1 21,3% 29,6% 50,2% 0% 40,7% 16.6
Chemicals JMAT.UK (Johnson Matthey PLC) GB 2834M 0.1 1 16,4% 21,8% 4,4% 5,3% 57,1% 15.4
Metals & Mining SSABA.SE (SSAB AB - class A) SE 6044M 5 0.9 16,3% 18,8% 10,9% 7,8% 12,1% 10.4
Chemicals NEU.US (NewMarket Corp) US 4547M 10.8 3.4 23,4% 36,3% 16,5% 1,9% 116,2% 9.1
Chemicals ACT.DE (Alzchem Group AG) DE 914M 18 4.7 30,9% 28,5% 9% 1,4% 0% 8.2
Utilities Electric Utilities ZEP.PL (Zespol Elektrowni Patnow Adamow Konin SA) PL 222M 2 0.4 46,4% 44,6% 27,6% 0% - 43.9
Multi-Utilities CNA.UK (Centrica PLC) GB 9120M 6 1.7 16,3% 32,1% 6,7% 2,8% - 8.6
Multi-Utilities EOAN.DE (E.ON SE) DE 31562M 17 1.9 24,2% 11,3% 2,2% 4,5% - 5.3
Electric Utilities ENA.PL (Enea SA) PL 1779M 3.7 0.4 9,1% 12,3% 5,8% 0% - 4.9
Multi-Utilities RWE.DE (RWE AG) DE 22501M 7.7 0.6 11,3% 8,4% 11,9% 3,4% - 3
Multi-Utilities KGN.PL (Zespol Elektrocieplowni Wroclawskich Kogeneracja SA) PL 180M 3.9 0.3 6,4% 8,8% 7,1% 0% - 2.2
RealEstate Real Estate Management & Development EDI.PL (ED Invest SA) PL 15M 2.2 0.9 39% 40% 33,6% 15,6% 0% 35.9
Real Estate Management & Development LKD.PL (Lokum Deweloper SA) PL 93M 3 0.7 20,9% 26,5% 32,4% 11% 11,2% 17.1
Real Estate Management & Development MDP.PL (Medcamp SA) PL 4M 14.9 5.2 32% 42,3% 0% 0% 0% 12
Real Estate Management & Development DVL.PL (Develia SA) PL 642M 7.2 1.8 15% 25,1% 19,8% 17% 39,3% 6.1
Real Estate Management & Development RNK.PL (Rank Progress SA) PL 40M 2.9 0.3 7,6% 11,5% 38,2% 0% 4,4% 4.4
Real Estate MUR.PL (Murapol S.A.) PL 330M 8.6 2.3 13,6% 28,2% 15,6% 14,5% 74,7% 2.7

Prediction & Simulation - World

Algorithm Used Tickers ROI Stop Loss Take Profit Simulated Spread Accuracy Simulation Time Period Buy Orders Sell Orders Days To Hold
Top1TradingSimulator ICUI.US (ICU Medical Inc) 245683,55% 2% - 1% 52,66% 14.04.2024 - 13.04.2025 207 207 0
NegateBearishFractalsSelectionAlgorithm IMVT.US (Immunovant Inc) 8709,74% 2% - 1% 25,6% 14.04.2024 - 13.04.2025 207 207 0
FourEmaTradingSimulator PHR.PT (Pharol SGPS SA) 2176,83% 2% - 1% 28,43% 14.04.2024 - 13.04.2025 204 204 0
MostRisingQuoteTradingSimulator IMVT.US (Immunovant Inc) 6463,06% 2% - 1% 26,7% 14.04.2024 - 13.04.2025 206 206 0
BearishFractalsSelectionAlgorithm CIGI.US (Colliers International Group Inc) 55695,09% 2% - 1% 49,76% 14.04.2024 - 13.04.2025 207 207 0
HeikinAshiTrendReversalStrategy IMVT.US (Immunovant Inc) 33588,48% 2% - 1% 26,7% 14.04.2024 - 13.04.2025 206 206 0
SuperStrategy AGAS.NO (Avance Gas Holding Ltd) 9139,89% 2% - 1% 33,5% 14.04.2024 - 13.04.2025 206 206 0
ReversalFundamentalsBasedStrategy AGAS.NO (Avance Gas Holding Ltd) 2591,83% 2% - 1% 44,39% 14.04.2024 - 13.04.2025 196 196 0
HeikinAshiTop1SelectionAlgorithm IMVT.US (Immunovant Inc) 129504,3% 2% - 1% 31,71% 14.04.2024 - 13.04.2025 205 205 0
HeikinAshiTop1SelectionAlgorithm2 IMVT.US (Immunovant Inc) 207423,52% 2% - 1% 34,78% 14.04.2024 - 13.04.2025 207 207 0
HeikinAshiTop1SelectionAlgorithm3 IMVT.US (Immunovant Inc) 207423,52% 2% - 1% 34,78% 14.04.2024 - 13.04.2025 207 207 0

Prediction & Simulation - Poland

Algorithm Used Tickers ROI Stop Loss Take Profit Simulated Spread Accuracy Simulation Time Period Buy Orders Sell Orders Days To Hold
Top1TradingSimulator SIM.PL (Simfabric SA) -73,28% 2% - 1% 24,89% 14.04.2024 - 13.04.2025 225 225 0
NegateBearishFractalsSelectionAlgorithm VLT.PL (Voolt SA) 118,15% 2% - 1% 18,06% 14.04.2024 - 13.04.2025 227 227 0
FourEmaTradingSimulator VLT.PL (Voolt SA) -60,42% 2% - 1% 17,62% 14.04.2024 - 13.04.2025 227 227 0
MostRisingQuoteTradingSimulator VLT.PL (Voolt SA) -12,2% 2% - 1% 18,5% 14.04.2024 - 13.04.2025 227 227 0
BearishFractalsSelectionAlgorithm RFK.PL (Rafako SA) -40,97% 2% - 1% 23,32% 14.04.2024 - 13.04.2025 223 223 0
HeikinAshiTrendReversalStrategy VLT.PL (Voolt SA) 28,97% 2% - 1% 16,74% 14.04.2024 - 13.04.2025 227 227 0
SuperStrategy VLT.PL (Voolt SA) 228,61% 2% - 1% 23,35% 14.04.2024 - 13.04.2025 227 227 0
ReversalFundamentalsBasedStrategy JWW.PL (JWW Invest SA) -82,69% 2% - 1% 23,85% 14.04.2024 - 13.04.2025 218 218 0
HeikinAshiTop1SelectionAlgorithm VLT.PL (Voolt SA) 113,03% 2% - 1% 21,59% 14.04.2024 - 13.04.2025 227 227 0
HeikinAshiTop1SelectionAlgorithm2 VLT.PL (Voolt SA) 55,24% 2% - 1% 21,24% 14.04.2024 - 13.04.2025 226 226 0
HeikinAshiTop1SelectionAlgorithm3 VLT.PL (Voolt SA) 55,24% 2% - 1% 21,24% 14.04.2024 - 13.04.2025 226 226 0

About

This is not financial advise. While this data is useful for me, it may not necessarily be useful to you.

Speculation

Various algorithms signals for next trading session. Below signals simulations for 'Time Period' on how well would a certain algorithm perform, assuming spread equal to 'Spread', max holding sessions equal to 'Days To Hold' etc.

Fundamentals

Top picks by sector regarding P/E, P/B, operating margin and ROIC or ROE for financial institutions.

References

Date of analysis

2025-04-14 CEST